2006 Snowbuster

    Civic Center SnowBuster                              
    4/2/2006                                
                                     
                                     
Number First Last Name Class Make Model Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Fastest
18A JOHN ESCHE F125 RED KART 35.152 0 33.866 0 33.4 0 34.434 0 33.677 0 38.425 0 33.400
18 KENT SCHONBERGER F125 RED KART 35.564 0 34.195 0 33.645 0 33.765 0 37.901 4 34.198 0 33.645
30 ANDY GRAYSON GFSA BLACK SAE 35.526 0 34.688 0 58.916 6 38.182 0 34.556 0     34.556
199 Paul Dornburg SM2 GREEN 911T 35.253 0 35.26 0 34.627 0 35.913 0 35.173 0 35.795 0 34.627
36 BOB SONNTAG EP RAINBO DATSUN 36.605 0 36.122 0 36.043 0 35.726 0 35.415 0 35.588 0 35.415
23 FRANK BERTKE GSM RED 240SX 37.484 0 36.955 0 36.743 0 36.434 0 36.452 0 36.576 0 36.434
99 KEN ANDREW SM2 GREEN PORSCHE 39.513 0 37.697 0 37.313 0 37.94 0 36.591 0 36.872 0 36.591
45 TOM McBRIDE GAS RED BOXSTER 37.998 0 38.048 0 39.361 2 37.737 0 37.453 0 37.225 0 37.225
4 MARIO MATOS SAS RED BOXSTER 41.861 0 37.878 0 39.602 2 38.915 2 38.05 0 37.276 0 37.276
27 KYLE BLEDSOE GAS BLUE WRX 128.13 67 37.828 0 38.511 0 37.799 0 37.543 0 42.577 4 37.543
9 TIM BROWN STU WHITE WRX 37.955 0 37.766 0 40.522 2 37.798 0 39.675 2 37.848 0 37.766
11 James Nichols SM2 Red Toy 55.748 0 38.767 0 37.997 0 37.979 0 38.336 0 37.892 0 37.892
50 ERIC PROYOST SCSP RED RX7 39.849 0 39.406 0 38.949 0 38.893 0 38.758 0 39.176 0 38.758
123 TJ Secord SDS SILVER WRX 40.392 0 38.887 0 39.038 0 38.876 0 39.062 0 41.398 2 38.876
14 CHRIS NELSON GSTX BLACK TALON 40.79 0 40.658 0 39.957 0 39.606 0 40.019 0 39.084 0 39.084
28 RUSTY CANNON SDS WHT EAGLE 41.399 0 39.819 0 39.452 0 39.763 0 39.428 0 39.143 0 39.143
29 MIKE FREEMAN STS GTI GREEN 41.469 2 45.916 2 40.999 2 41.158 2 39.252 0 39.347 0 39.252
88 DAVID SCHMIDT GSTS BLACK ACURA 41.57 0 40.581 0 40.537 0 40.156 0 40.209 0 39.645 0 39.645
2 CHUCK LEWIS GBS WHT MIATA 46.251 4 41.176 0 40.479 0 39.988 0 39.814 0 49.071 2 39.814
67 JOHN COEN SAS YELLOW H2000 42.873 2 40.824 0 40.329 0 40.066 0 43.376 0 40.221 0 40.066
30 GENE YOUNG SHS GREEN METRO 42.208 0 41.703 0 41.527 0 42.132 0 41.158 0 40.949 0 40.949
93 SEAN LIPS GSM2 BLK HONDA 48.873 5 43.204 0 43.943 0 41.65 0 40.986 0 41.377 0 40.986
77 DON JAMES GFS SILVER INFINI 42.021 0 41.205 0 41.594 0 42.412 0 40.995 0 41.307 0 40.995
21 STEVE BACKER SGS RED DATSUN 42.462 0 41.206 0 41.06 0 41.37 0 41.203 0 42.026 0 41.060
42 DARRIN BAILEY SDSP BLK HONDA 42.24 0 42.046 0 42.286 0 42.075 0 41.197 0 41.617 0 41.197
167 FRANK TOTTEN SAS YELLOW HONDA 46.644 0 43.194 0 42.962 0 41.404 0 42.865 0 43.443 2 41.404
24 TERESA BAILEY SDSP BLACK HONDA 42.892 0 42.413 0 42.198 0 43.455 0 41.921 0 41.432 0 41.432
1 Corey Krietenstein SGS BLACK VW 42.68 0 42.939 0 42.675 0 41.457 0 41.518 0 41.46 0 41.457
53 MICHAEL ANDREW SBS RED MIATA 43.467 0 43.198 0 43.705 0 42.626 0 41.703 0 42.556 0 41.703
203 JD FERGUSON GSTX RED SUBARU 52.172 0 43.54 0 42.756 0 43.445 0 41.844 0 42.749 0 41.844
35 Joshua Andrew SBS RED MIATA 43.046 0 44.566 0 60.997 0 43.744 0 42.49 0 42.586 0 42.490
22 BRANDON SAILER GGS RED ECLIPSE 60.735 0 51.353 0 47.086 0 44.314 0 44.071 0 42.501 0 42.501
3 JULIE SEEBER SHS GREEN METRO 45.572 0 43.102 0 43.136 0 42.614 0 42.745 0 42.511 0 42.511
89 JUSTIN UTLEY GHS GREEN HONDA 45.618 0 44.283 0 44.359 0 43.906 0 43.346 0 43.104 0 43.104
76 KEITH JAMES GFS BLACK GTO 49.635 0 44.829 0 45.372 0 44.899 0 43.261 0 43.22 0 43.220
7 KAL SHELLAH GGS GOLD 240SX 45.256 0 44.786 0 43.521 0 49.154 4 44.453 0 43.928 0 43.521
92 JAROLD EVANS GHS BLACK SUNBIRD 46.188 0 44.874 0 44.763 0 45.64 0 44.778 0 44.119 0 44.119

Last Updated on 4/5/2006
By gfy