RESULTS LAWRENCEVILLE 5-21-06
                                           
NUMBER FIRST LAST NAME CLASS MAKE MODEL Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 TIME INDEX INDEXED POINTS
36 Bob Sonntag BM blue Legrand 36.776 0 41.824 0 35.783 0 35.393 0 35.425 0 35.554 0 71.176 0.944 67.19014 1000
199 Paul Dornburg SM2 green Porsche 40.272 0 39.651 0 41.688 0 39.956 0 39.475 0 39.143 0 78.794 0.854 67.29008 998
9 Tim Brown STU white Subaru 44.236 0 43.188 0 43.314 0 42.559 0 42.812 0 42.779 0 85.747 0.82 70.31254 953
18 Kent Schonberger F125 red Kart 38.486 0 38.26 0 39.776 2 40.223 2 37.084 0 37.635 0 75.344 0.937 70.59733 949
59 Terry Davis AS white Boxster 43.394 0 42.753 0 42.415 0 43.526 0 43.636 0 43.389 0 85.804 0.831 71.30312 938
21 Steve Backer HS red Datsun 47.516 0 46.473 0 46.192 0 46.374 0 45.8 0 45.998 0 91.992 0.78 71.75376 932
17 Craig Straub DM sliver Lotus 41.708 0 41.611 0 47.168 6 42.419 2 40.736 0 40.628 0 82.239 0.885 72.78152 916
81 Michael Polland STS white Miata 49.249 0 48.147 0 46.933 0 46.549 0 48.228 2 63.388 2 93.482 0.797 74.50515 891
79 Ted Eggleson FM black VW 44.443 0 43.252 0 42.94 0 41.379 0 41.605 0 46.727 0 84.319 0.887 74.79095 886
55 Myles Grant CSP black Miata 48.247 0 46.5 0 46.509 0 46.646 0 45.606 0 45.358 0 91.858 0.838 76.977 854
130 Gene Young AM black Lotus 41.449 0 39.584 0 38.916 0 40.484 0 39.086 0 41.229 0 78.002 1 78.002 839
30 Julie Seeber AM black Lotus 42.166 0 40.78 0 40.032 0 39.746 0 43.034 2 51.299 0 79.778 1 79.778 812
179 Adam Totten FM black VW 60.126 0 51.539 0 46.829 0 44.661 0 45.205 0 43.523 0 91.49 0.887 81.15163 792
38 James Nichols AM black FSAE 91.915 0 41.475 0 41.008 0 45.511 0 46.054 0 44.52 0 85.528 1 85.528 727
29 Mike Freeman STS green GTI 46.279 0 46.082 0 57.642 0             46.082 0.797 0 500
                                           
                                           
                                           
                                           
STREET                                          
TIRES                                          
28 Jim Cannon SDS white Talon 45.594 0 44.566 0 47.026 2 62.338 4 44.404 0 46.107 0 88.97 0.798 70.99806 1000
167 Tim Green SAS yellow S2000 44.348 0 43.237 0 43.273 0 43.132 0 42.691 0 53.851 8 85.928 0.831 71.40617 994
20 Barry Beaman SES red Miata 45.068 0 44.374 0 44.623 0 44.684 0 44.321 0 45.137 0 88.695 0.806 71.48817 993
6 Don Kelly SHS red Civic 60.127 0 46.457 0 59.202 0 46.512 0 45.702 0 45.903 0 92.159 0.78 71.88402 987
19 Ryan Bootz SSM silver Mustang 44.491 0 43.687 0 44.095 0 43.823 0 42.918 0 44.598 2 86.605 0.845 73.18123 969
67 John Coen SAS yellow S2000 46.824 0 46.004 0 45.811 0 45.065 0 44.259 0 43.842 0 89.653 0.831 74.50164 950
42 Darrin Bailey SCSP black CRX 47.681 0 46.494 0 46.619 0 46.976 0 45.889 0 47.832 2 92.383 0.838 77.41695 909
24 Teresa Bailey SCSP black CRX 49.407 0 49.835 0 47.939 0 48.63 0 47.404 0 47.302 0 95.241 0.838 79.81196 875

Last Updated on 6/12/2006
By gfy