Sheet2

RESULTS Heritage hills 6-04-06                                          
                                           
NUMBER FIRST LAST NAME CLASS MAKE MODEL Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 TIME INDEX INDEXED POINTS
                                       
99 JAMES MOORE SM2 BLUE MIATA 29.33 0 28.427 0 27.751 0 28.429 0 27.781 0 27.79 0 55.532 0.854 47.424328 1000
32 PAUL WARD CS SILVER MIATA 30.613 0 29.727 0 29.691 0 30.135 0 29.172 0 29.273 0 58.863 0.813 47.855619 990
199 Paul Dornburg SM2 GREEN 911T 28.970 0 29.101 0 28.351 0 28.523 0 28.151 0 28.103 0 56.454 0.854 48.211716 983
36 BOB SONNTAG BM BLUE LEGRAND 28.087 0 28.497 0 26.972 0 26.459 0 26.301 0 25.568 0 52.54 0.944 49.59776 954
89 MIKE SPENCE CM WHITE FF 28.343 0 27.755 0 27.437 0 27.631 0 27.424 0 27.188 0 54.625 0.909 49.654125 952
2 BRIAN MURRELL STX SILVER SUBARU 33.176 0 31.871 0 31.553 0 31.187 0 31.01 0 30.741 0 62.294 0.804 50.084376 943
18 KENT SCHONBERGER F125 RED KART 27.525 0 27.351 0 27.435 0 26.971 0 26.91 0 26.495 0 53.93 0.937 50.53241 934
41 PHIL WELLS CM PURPLE FF1600 29.635 0 28.454 0 28.001 0 38.249 0 28.015 0 33.902 0 56.016 0.909 50.918544 926
179 TIM GREEN FM BLACK FVEE 31.495 0 30.213 0 33.096 0 30.235 0 29.671 0 29.637 0 59.85 0.887 53.08695 880
79 TED EAGLESON FM BLACK FVEE 31.942 0 31.088 0 30.487 0 31.329 0 30.627 0 30.644 0 61.114 0.887 54.208118 856
130 GENE YOUNG AM CARBON LOCOST 30.772 0 30.089 0 31.982 2 29.884 0 28.558 0 34.496 4 58.647 1 58.647 763
30 JULIA SEEBER AM CARBON LoCOST 45.835 0 30.248 0 34.683 4 29.068 0 29.067 0 31.013 2 59.315 1 59.315 749
                                           
                                     
                                     
                                     
                                     
street                                    
tire                                    
                                           
28 JIM CANNON SDS WHITE TALON 32.65 0 31.983 0 31.418 0 31.917 0 30.986 0 31.339 0 62.404 0.798 49.798392 1000
97 GARY NILES SSS WHITE VETTE 30.588 0 29.779 0 29.892 0 30.256 0 29.562 0 29.815 0 59.341 0.84 49.84644 999
25 GLENN DENO SDS BLUE PROTEGE' 33.006 0 32.621 0 32.396 0 32.69 0 32.036 0 32.245 0 64.432 0.798 51.416736 967
85 SHANE GOULET SM GREEN HONDA 32.694 0 31.91 0 31.104 0 30.987 0 30.541 0 30.215 0 61.319 0.845 51.814555 959
20 BARRY BEAMAN SES RED MIATA 33.005 0 32.203 0 32.763 0 32.131 0 32.813 0 32.287 0 64.334 0.806 51.853204 958
6 DON KELLY SHS HONDA CIVIC 35.469 0 42.132 0 34.988 0 37.716 0 32.164 0 31.768 0 66.756 0.794 53.004264 935
86 RYAN DUSSEX SM WHITE PRELUDE 32.545 0 33.42 2 36.311 0 34.938 0 31.895 0 31.901 0 64.44 0.845 54.4518 906
42 DARRIN BAILEY SCSP BLACK HONDA 33.733 0 33.134 0 32.508 0 35.668 2 33.336 0 33.25 0 65.758 0.838 55.105204 893
24 TERESA BAILEY SCSP BLACK HONDA 35.039 0 33.287 0 33.357 0 32.938 0 32.679 0 35.203 2 65.966 0.838 55.279508 889

Last Updated on 6/12/2006
By gfy