RESULTS, All drivers, Fastest Run                
                 
NUMBER FIRST LAST NAME CLASS MAKE MODEL Fast Run Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6
36 BOB SONNTAG BM BLUE LEGRAND 25.568 28.087 0 28.497 0 26.972 0 26.459 0 26.301 0 25.568 0
18 KENT SCHONBERGER F125 RED KART 26.495 27.525 0 27.351 0 27.435 0 26.971 0 26.91 0 26.495 0
89 MIKE SPENCE CM WHITE FF 27.188 28.343 0 27.755 0 27.437 0 27.631 0 27.424 0 27.188 0
99 JAMES MOORE SM2 BLUE MIATA 27.751 29.33 0 28.427 0 27.751 0 28.429 0 27.781 0 27.79 0
41 PHIL WELLS CM PURPLE FF1600 28.001 29.635 0 28.454 0 28.001 0 38.249 0 28.015 0 33.902 0
199 Paul Dornburg SM2 GREEN 911T 28.103 28.970 0 29.101 0 28.351 0 28.523 0 28.151 0 28.103 0
277 TODD CHANDLER GFSA PRPL/WHT SAE 28.296 30.923 0 36.106 0 29.977 0 29.973 0 29.085 0 28.296 0
130 GENE YOUNG AM CARBON LOCOST 28.558 30.772 0 30.089 0 31.982 2 29.884 0 28.558 0 34.496 4
77 IAN McGRIFFIN GFSA PRPL/WHT FSAE 28.616 30.362 0 40.881 0 29.201 0 28.616 0 74.937 0 29.376 0
30 JULIA SEEBER AM CARBON LoCOST 29.067 45.835 0 30.248 0 34.683 4 29.068 0 29.067 0 31.013 2
23 FRANK BERTKE GSM RED 240SX 29.147 31.664 0 30.618 0 30.563 0 29.4 0 29.147 0 29.158 0
32 PAUL WARD CS SILVER MIATA 29.172 30.613 0 29.727 0 29.691 0 30.135 0 29.172 0 29.273 0
97 GARY NILES SSS WHITE VETTE 29.562 30.588 0 29.779 0 29.892 0 30.256 0 29.562 0 29.815 0
179 TIM GREEN FM BLACK FVEE 29.637 31.495 0 30.213 0 33.096 0 30.235 0 29.671 0 29.637 0
177 STEVEN BURCH GFSA PRPL/WHT FSAE 30.092 33.065 0 31.077 0 30.714 0 30.687 0 30.577 0 30.092 0
85 SHANE GOULET SM GREEN HONDA 30.215 32.694 0 31.91 0 31.104 0 30.987 0 30.541 0 30.215 0
79 TED EAGLESON FM BLACK FVEE 30.487 33.483 0 30.438 0 33.279 2 34.898 2 37.166 0 31.801 0
2 BRIAN MURRELL STX SILVER SUBARU 30.741 31.942 0 31.088 0 30.487 0 31.329 0 30.627 0 30.644 0
28 JIM CANNON SDS WHITE TALON 30.986 33.176 0 31.871 0 31.553 0 31.187 0 31.01 0 30.741 0
203 JD FERGUSON GSTX RED SUBARU 31.066 32.65 0 31.983 0 31.418 0 31.917 0 30.986 0 31.339 0
186 KOREY MORRIS GSM WHITE PRELUDE 31.689 34.293 2 31.766 0 31.066 0 52.184 4 32.249 0 31.804 0
6 DON KELLY SHS HONDA CIVIC 31.768 38.479 0 32.579 0 46.305 10 40.903 2 31.853 0 31.689 0
50 ERIC PROVOST GCSP RED RX7 31.801 35.469 0 42.132 0 34.988 0 37.716 0 32.164 0 31.768 0
86 RYAN DUSSEX SM WHITE PRELUDE 31.895 32.545 0 33.42 2 36.311 0 34.938 0 31.895 0 31.901 0
22 JEFF PRESTON GSTX SILVER SUBARU 31.983 36.26 0 34.264 0 33.063 0 32.535 0 32.191 0 31.983 0
25 GLENN DENO SDS BLUE PROTEGE' 32.036 33.006 0 32.621 0 32.396 0 32.69 0 32.036 0 32.245 0
20 BARRY BEAMAN SES RED MIATA 32.131 33.005 0 32.203 0 32.763 0 32.131 0 32.813 0 32.287 0
42 DARRIN BAILEY SCSP BLACK HONDA 32.508 33.733 0 33.134 0 32.508 0 35.668 2 33.336 0 33.25 0
24 TERESA BAILEY SCSP BLACK HONDA 32.679 35.039 0 33.287 0 33.357 0 32.938 0 32.679 0 35.203 2
14 JOHN GASS GSM BLUE NISSAN 33.491 34.014 0 37.323 2 35.158 0 33.491 0 35.983 2 36.749 2
15 JIM LEE GCSP BLACK MIATA 33.912 37.359 0 36.234 0 35.148 0 34.914 0 34.115 0 33.912 0
93 SEAN LIPS GSM2 BLACK HONDA 34.075 36.544 0 34.033 0 37.585 0            
92 JAROLD EVANS GHS BLACK SUNBIRD 34.095 35.104 0 34.682 0 35.525 0 34.075 0 34.74 0 34.482 0
12 JAMES CASE GCS WHITE MIATA 35.085 36.46 0 36.047 0 35.845 0 34.095 0 34.703 0 35.1 0
26 JUSTIN UTLEY GHS GREEN HONDA 36.056 37 0 36.461 0 35.02 0 48.597 0 36.056 0 35.94 0
4 SCOTT BODETTE GES BLUE MIATA 37.558 36.187 0 36.277 0 35.085 0 43.272 0 35.584 0 44.128 2
377 NATHAN SCHMIDT GFSA PRPL/WHT FSAE 37.585 45.098 0 39.729 0 40.456 0 39.951 0 38.211 0 37.558 0

Last Updated on 6/12/2006
By gfy