Results, Guest Class                
                                       
NUMBER FIRST LAST NAME CLASS MAKE MODEL Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Fast Run Indexed
23 FRANK BERTKE GSM RED 240SX 31.664 0 30.618 0 30.563 0 29.4 0 29.147 0 29.158 0 29.147 24.629
203 JD FERGUSON GSTX RED SUBARU 34.293 2 31.766 0 31.066 0 52.184 4 32.249 0 31.804 0 31.066 24.977
22 JEFF PRESTON GSTX SILVER SUBARU 36.26 0 34.264 0 33.063 0 32.535 0 32.191 0 31.983 0 31.983 25.714
92 JAROLD EVANS GHS BLACK SUNBIRD 36.46 0 36.047 0 35.845 0 34.095 0 34.703 0 35.1 0 34.095 26.594
50 ERIC PROVOST GCSP RED RX7 33.483 0 30.438 0 33.279 2 34.898 2 37.166 0 31.801 0 30.438 26.649
186 KOREY MORRIS GSM WHITE PRELUDE 38.479 0 32.579 0 46.305 10 40.903 2 31.853 0 31.689 0 31.689 26.777
277 TODD CHANDLER GFSA PRPL/WHT SAE 30.923 0 36.106 0 29.977 0 29.973 0 29.085 0 28.296 0 28.296 26.825
77 IAN McGRIFFIN GFSA PRPL/WHT FSAE 30.362 0 40.881 0 29.201 0 28.616 0 74.937 0 29.376 0 28.616 27.128
26 JUSTIN UTLEY GHS GREEN HONDA 37 0 36.461 0 35.02 0 48.597 0 36.056 0 35.94 0 35.02 28.124
14 JOHN GASS GSM BLUE NISSAN 34.014 0 37.323 2 35.158 0 33.491 0 35.983 2 36.749 2 33.491 28.3
15 JIM LEE GCSP BLACK MIATA 37.359 0 36.234 0 35.148 0 34.914 0 34.115 0 33.912 0 33.912 28.418
12 JAMES CASE GCS WHITE MIATA 36.187 0 36.277 0 35.085 0 43.272 0 35.584 0 44.128 2 35.085 28.524
177 STEVEN BURCH GFSA PRPL/WHT FSAE 33.065 0 31.077 0 30.714 0 30.687 0 30.577 0 30.092 0 30.092 28.527
93 SEAN LIPS GSM2 BLACK HONDA 35.104 0 34.682 0 35.525 0 34.075 0 34.74 0 34.482 0 34.075 29.1
4 SCOTT BODETTE GES BLUE MIATA 45.098 0 39.729 0 40.456 0 39.951 0 38.211 0 37.558 0 37.558 30.272
377 NATHAN SCHMIDT GFSA PRPL/WHT FSAE 36.544 0 34.033 0 37.585 0             34.033 35.631

Last Updated on 6/12/2006
By gfy