Fast Run

Lawrenceville 7-22-06 (Fast Time)  
NUMBER FIRST LAST NAME CLASS COLOR MAKE Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Fast Run
36 Bob Sonntag BM LeGrand   47.358 2 35.151 0 33.689 0 34.125 0 49.151 0 34.037 0 33.689
18 Kent Schonberger F125 Red 125 39.185 0 43.450 DNF 49.662 0 36.847 0 37.275 0 40.738 2 36.847
130 Gene Young AM Carbon Locost 42.372 4 37.331 0 42.523 0 36.891 0 39.361 2 37.825 0 36.891
99 Paul Dornburg SM2 Grn Porshe 38.981 0 38.291 0 38.877 0 38.350 0 47.104 4 37.690 0 37.690
30 Julie Seeber AM Carbon Lotus 62.507 DNF 39.608 0 39.754 0 43.186 2 49.606 0 38.743 0 38.743
18A John Esche F125 Red 125 40.174 0 47.171 0 40.003 0 39.047 0 39.241 0 53.853 2 39.047
5 Mario Matos XP Yel GT3 40.935 0 43.530 2 43.969 DNF 40.326 0 40.702 0 39.420 0 39.420
9 Tim Brown SAS WHT WRX 41.271 0 56.204 0 41.165 0 40.459 0 41.012 0 40.935 0 40.459
159 Jeff Jackson AS Wht Boxer 41.662 0 41.008 0 40.744 0 41.012 0 45.346 4 40.771 0 40.744
67 Jay Bonvouloir SAS Yel Honda 42.464 0 41.858 0 41.410 0 41.603 0 41.318 0 41.019 0 41.019
19 Ryan Bootz SSM Sil Mustang 41.122 0 41.388 0 43.707 2 42.121 0 41.378 0 41.389 0 41.122
20 Barry Beaman ES RED MIATA 41.336 0 43.231 2 43.943 2 45.177 2 41.948 0 41.642 0 41.336
27 Kyle Bledsoe GAS Bl WRX 44.337 0 43.300 0 41.462 0 41.884 0 42.135 0 41.532 0 41.462
59 Terry Davis AS Wht Boxer 42.335 0 41.590 0 43.539 2 42.591 0 44.019 2 44.123 2 41.590
50 Eric Provost GCSP Rd RX-7 42.848 0 42.437 0 42.707 0 42.640 0 41.869 0 42.594 0 41.869
167 John Coen SAS Yel Honda 44.724 0 42.776 0 48.010 4 42.202 0 43.025 0 42.794 0 42.202
123 TJ Secord SDS Sil WRX 43.624 0 43.765 0 43.833 0 42.825 0 46.576 2 43.198 0 42.825
28 Jim Cannon SDS WHT TALON 44.805 0 45.376 0 42.966 0 42.964 0 42.935 0 43.875 0 42.935
12 Mike Scott GSM2 Wh Ford 46.496 0 46.111 0 45.719 0 44.344 0 44.103 0 43.020 0 43.020
47 Sean Seamon GHS Gry Mazda 43.482 0 43.759 0 43.355 0 43.680 0 46.209 2 45.480 2 43.355
71 Maurie Light GES Blk RX7 43.925 0 44.169 0 43.718 0 43.471 0 43.703 0 44.692 0 43.471
29 Mike Freeman STS GREEN GTI 45.791 DNF 47.397 2 43.781 0 44.277 0 44.656 0 43.601 0 43.601
170 Joe Hatton GES Red Porsche 52.228 0 44.733 0 43.882 0 44.229 0 48.003 2 43.960 0 43.882
21 Steve Backer STS2 Red Datsun 45.114 0 44.159 0 44.451 0 44.281 0 44.415 0 44.226 0 44.159
70 Reginald Sandy GES Red Porsche 51.260 DNF 46.485 0 45.374 0 44.340 0 44.707 0 45.251 0 44.340
128 Tim Green SDS Wht Talon 46.670 0 45.129 0 45.184 0 48.684 DNF 44.340 0 45.951 DNF 44.340
24 Theresa Bailey SCSP Blk Honda 48.295 0 46.738 0 46.151 0 47.185 0 45.885 0 44.766 0 44.766
42 Darrin Bailey SCSP Blk Civi 46.152 0 46.192 0 45.504 0 46.344 0 45.020 0 44.867 0 44.867
192 Christopher Edwards GSTX Sil 0 54.008 DNF 48.848 0 48.660 2 48.182 2 47.829 2 45.333 0 45.333
92 PJ Galloway GSTX Sil Jetta 49.145 0 47.492 DNF 45.928 0 52.361 6 48.241 2 45.816 0 45.816
26 Jane Bridges SDS Rd Crossfire 53.227 0 47.150 0 47.686 0 47.271 0 45.857 0 48.028 0 45.857
16 Michael Bueute GDS Blk S22lo 48.589 0 47.542 0 46.913 0 46.817 0 45.976 0 46.780 0 45.976
312 Tom Secord GDS Sil WRX 55.398 0 46.239 0 46.632 0 72.717 26 47.813 0 47.067 0 46.239
10 Nathaniel Frye GGS Grn Firebird 47.608 DNF 50.821 0 49.025 0 53.787 2 51.097 0     49.025

Last Updated on 7/26/2006
By gfy