Results

# First Last Name Class Make Model Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Index Best Run Indexed Trophy
59 Terry Davis AS WHT BOXSTER 36.388 33.9 33.45 32.78 37.64 33.03 0.828 32.775 27.1377 *
159 Jeff Jackson AS WHT BOXSTER 34.096 36.31 33.17 33.73 32.63 32.97 0.828 32.628 27.01598  
20 Barry Beaman ES RED MIATA 37.384 34.6 34.77 34.96 34.23 40.04 0.806 34.225 27.58535  
                               
136 Bob Sonntag BM BLUE LeGRAND 33.046 30.31 29.97 29.94 29.61 29.44 0.942 29.437 27.72965 *
                               
99 Tom Bootz SM2 GREEN 911 32.421 31.57 31.94 31.32 30.9 30.64 0.852 30.641 26.10613 *
199 Paul Dornburg SM2 GREEN 911 31.768 59.63 31.87 48.23 31.34 30.806 0.852 30.806 26.24671  
71 James Nichols SM2 RED MR2 35.242 34.13 36.33 36.56 33.99 36.41 0.852 33.992 28.96118  
                               
Street Tires                              
9 Tim Brown SAS WHT WRX 35.612 34.6 34.03 34.65 33.09 33.32 0.828 33.088 27.39686 *
23 TJ Secord SDS SILVER WRX 38.969 36.45 35.34 35.59 34.94 34.55 0.796 34.552 27.50339 *
28 Jim Cannon SDS WHT TALON 38.148 35.76 36.36 35.36 35.15 34.61 0.796 34.607 27.54717 *
3 Nathan Pruss STX WHITE NISSAN 35.852 38.85 34.93 34.83 34.46 34.72 0.802 34.464 27.64013  
23 Frank Bertke SSM RED NISSAN 35.595 34.79 34.64 34.63 33.51 33.27 0.842 33.268 28.01166  
19 Ryan Bootz SSM SLVR MUSTANG 35.231 34.44 36.73 35.76 34.23 33.57 0.842 33.574 28.26931  
77 Derek Funk SSM BLUE WRX 36.346 34.02 35.09 34.64 37.53 33.92 0.842 33.920 28.56064  
7 Brad Bootz SGS SLVR MITSU 37.675 37.11 39.01 37.1 36.59 36.72 0.782 36.594 28.61651  
43 Tim Green SFS RED MUSTANG 37.056 35.73 19.39 36.37 35.99 36 0.805 35.725 28.75863  
21 Steve Backer SDS WHT TALON 39.27 38.35 37.04 36.88 42.76 36.56 0.796 36.556 29.09858  
25 Corey Krietenstein SES GOLD 944 38.799 37.63 38.56 37.82 37.69 37.67 0.806 37.625 30.32575  

Last Updated on 7/29/2005
By gfy