Lawrenceville 8-6-06 (Autocross points )        
NUMBER FIRST LAST NAME CLASS COLOR MAKE Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Time Index Indexed Points
136 Tom Bootz BM Blue LeGrand 35.377 0 34.736 0 34.889 0 34.842 0 46.965 2 34.617 0 69.353 0.944 65.469232 1000
99 Paul Dornburg SM2 Grn Porsche 41.886 2 38.718 0 39.294 0 39.821 0 39.681 0 38.876 0 77.594 0.854 66.265276 987
36 Bob Sonntag BM Blue LeGrand 36.122 0 36.385 0 36.154 0 36.291 0 35.697 0 35.616 0 71.738 0.944 67.720672 965
20 Barry Beaman ES Red Miata 42.339 0 42.305 0 42.572 0 44.590 2 42.465 0 42.488 0 84.770 0.806 68.32462 956
159 Jeff Jackson AS Wht Boxer 42.968 0 41.317 0 41.817 0 41.806 0 41.579 0 41.730 0 82.896 0.831 68.886576 947
59 Terry Davis AS Wht Boxer 44.755 2 42.843 0 41.685 0 42.231 0 42.835 0 42.347 0 83.916 0.831 69.734196 934
21 Steve Backer HS Red Datsun 46.751 0 45.027 0 45.869 0 45.636 0 45.915 0 47.403 0 90.663 0.780 70.71714 919
79 Ted Eagleson FM BLCK VW 45.340 0 43.771 0 41.976 0 40.738 0 41.053 0 41.322 0 82.714 0.887 73.367318 879
130 Gene Young AM Carbon Locost 41.347 2 41.350 2 39.111 0 39.633 0 42.700 2 40.201 0 78.744 1.000 78.744 797
30 Julie Seeber AM Carbon Locost 49.952 6 41.169 0 40.852 0 40.650 0 39.419 0 56.678 2 80.271 1.000 80.271 773
                                           
                                           
                                           
                                       
                                       
Street Tire                                          
                                       
                                           
67 Jay Bonvouloir SAS Yel Honda 44.808 2 42.186 0 41.909 0 42.329 0 42.288 0 41.677 0 83.586 0.831 69.459966 1000
167 Tim Green SAS Yel S2000 42.761 0 42.677 0 43.137 0 42.550 0 48.120 6 41.825 0 84.502 0.831 70.221162 989
28 Jim Cannon SDS Wht Talon 45.395 0 44.023 0 45.193 0 45.487 0 44.107 0 46.822 2 88.130 0.798 70.32774 987
9 Tim Brown SAS WHT WRX 43.969 0 42.655 0 42.102 0 43.181 0 42.735 0 42.732 0 84.834 0.831 70.497054 985
19 Ryan Bootz SSM Sil Mustang 42.274 0 42.239 0 46.128 4 43.791 0 42.792 0 42.523 0 84.762 0.845 71.62389 968
50 Eric Provost SCSP Rd RX-7 46.443 DNF 44.953 0 44.305 0 46.673 2 44.139 0 46.990 2 88.444 0.838 74.116072 933

Last Updated on 8/9/2006
By gfy