Lawrenceville 8-6-06 (Fast Time)  
NUMBER FIRST LAST NAME CLASS COLOR MAKE Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Fast Run
136 Tom Bootz BM Blue LeGrand 35.377 0 34.736 0 34.889 0 34.842 0 46.965 2 34.617 0 34.617
36 Bob Sonntag BM Blue LeGrand 36.122 0 36.385 0 36.154 0 36.291 0 35.697 0 35.616 0 35.616
99 Paul Dornburg SM2 Grn Porsche 41.886 2 38.718 0 39.294 0 39.821 0 39.681 0 38.876 0 38.718
130 Gene Young AM Carbon Locost 41.347 2 41.350 2 39.111 0 39.633 0 42.700 2 40.201 0 39.111
30 Julie Seeber AM Carbon Locost 49.952 6 41.169 0 40.852 0 40.650 0 39.419 0 56.678 2 39.419
79 Ted Eagleson FM BLCK VW 45.340 0 43.771 0 41.976 0 40.738 0 41.053 0 41.322 0 40.738
159 Jeff Jackson AS Wht Boxer 42.968 0 41.317 0 41.817 0 41.806 0 41.579 0 41.730 0 41.317
67 Jay Bonvouloir SAS Yel Honda 44.808 2 42.186 0 41.909 0 42.329 0 42.288 0 41.677 0 41.677
59 Terry Davis AS Wht Boxer 44.755 2 42.843 0 41.685 0 42.231 0 42.835 0 42.347 0 41.685
167 Tim Green SAS Yel S2000 42.761 0 42.677 0 43.137 0 42.550 0 48.120 6 41.825 0 41.825
9 Tim Brown SAS WHT WRX 43.969 0 42.655 0 42.102 0 43.181 0 42.735 0 42.732 0 42.102
19 Ryan Bootz SSM Sil Mustang 42.274 0 42.239 0 46.128 4 43.791 0 42.792 0 42.523 0 42.239
20 Barry Beaman ES Red Miata 42.339 0 42.305 0 42.572 0 44.590 2 42.465 0 42.488 0 42.305
12 Mike Scott GSM2 Wht Ford 44.108 0 43.449 0 43.489 0 43.708 0 44.432 0 43.997 0 43.449
28 Jim Cannon SDS Wht Talon 45.395 0 44.023 0 45.193 0 45.487 0 44.107 0 46.822 2 44.023
50 Eric Provost SCSP Rd RX-7 46.443 DNF 44.953 0 44.305 0 46.673 2 44.139 0 46.990 2 44.139
21 Steve Backer HS Red Datsun 46.751 0 45.027 0 45.869 0 45.636 0 45.915 0 47.403 0 45.027
121 Steve Scott GSM2 Wht Mustang 52.238 0 48.527 0 47.159 0 47.243 0 45.441 0 48.938 2 45.441
16 Joe West GGS RD SVT 49.255 0 48.808 0 47.655 0 47.667 0 46.467 0 51.008 4 46.467

Last Updated on 8/9/2006
By gfy