Lawrenceville, 8/10/03
1st heat 2nd Heat Total
Number First Last Name Class Make Model Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Best run Index Best run Best run Indexed Points
36 Tom Bootz BM BLUE LEGRAND 38.812 0 38.12 0 39.78 2 38 0 38.04 0 38.19 0 38.001 0.946 38.12 38.001 72.010 1000
199 Paul Dornburg SM2 GREEN 911T 44.592 0 43.7 0 43.33 0 67.5 8 59.46 6 43.604 0 43.329 0.851 43.329 43.604 73.980 972
130 Gene Young DM WHT LOCOST 44.424 0 42.31 0 41.87 0 43.96 2 41.48 0 41.67 0 41.483 0.891 41.87 41.483 74.268 968
1 Bob Sonntag DP BLUE DATSUN 44.937 0 44.63 0 44.58 0 46.02 2 43.85 0 45.04 0 43.852 0.845 44.58 43.852 74.725 962
43 Tim Green FS RED MUSTANG 47.276 0 47.67 0 47.94 0 46.43 0 46.96 0 55.44 4 46.430 0.806 47.276 46.43 75.527 951
159 Jeff Jackson BS WHT BOXSTER 49.586 2 47.64 0 46.57 0 46.87 0 46.15 0 48.15 2 46.147 0.825 46.572 46.147 76.493 937
29 Mike Freeman STS GREEN GTI 50.944 0 49.25 0 49.37 0 51.02 2 49.68 0 49.34 0 49.250 0.784 49.25 49.343 77.297 926
25 Chris Moore DS SILVER WRX 48.872 0 56.09 4 53.63 4 49.3 0 49.14 0 48.36 0 48.362 0.795 48.872 48.362 77.301 926
30 Julie Seeber DM WHT LOCOST 44.518 0 44.18 0 44.13 0 50.7 6 43.65 0 59.64 4 43.652 0.891 44.13 43.652 78.214 913
4 Corey Krietenstein SM GREEN RABBIT 48.732 0 47.56 0 49.43 2 47.68 0 46.25 0 51.17 4 46.248 0.834 47.556 46.248 78.233 913
59 Terry Davis BS WHT BOXSTER 48.246 0 53.45 4 47.44 0 47.92 0 48.22 0 48.25 0 47.436 0.825 47.436 47.922 78.670 907
11 Bob Cochrane ES SILVER MR2 62.27 2 49.59 0 49.81 0 49.71 0 53.48 4 49.11 0 49.111 0.804 49.587 49.111 79.353 898
44 Ryan Waelde SM GREEN RABBIT 52.291 2 48.45 0 48.45 0 47.67 0 47.49 0 47.03 0 47.027 0.834 48.448 47.027 79.626 894
52 Carrie Moore DS SILVER WRX 56.271 4 51.52 0 57.91 6 60.62 8 60.22 8 51.7 2 51.524 0.795 51.524 51.7 82.063 860
Street Tires 1st heat 2nd Heat Total
Number First Last Name Class Make Model Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Best run Index Best run Best run Indexed Points
20 Barry Beaman SCS RED MIATA 49.602 0 50.66 2 48.9 0 48.93 0 48.5 0 54.8 6 48.498 0.814 48.899 48.498 79.281 1000
0 John Bullock SES BLUE 944 51.437 0 50.64 0 60.16 0 50.63 0 49.47 0 50.33 0 49.474 0.804 50.642 49.474 80.493 984
19 Ryan Bootz SSM SILVER MUSTAN 50.274 0 49.19 0 49 0 48.73 0 48.35 0 47.85 0 47.852 0.834 48.996 47.852 80.771 981
91 Tim Brown DS BLUE WRX 52.547 0 65.67 0 54.16 0 51.71 0 51.82 0 51.4 0 51.401 0.795 52.547 51.401 82.639 957
21 Adam Hendrix SHS RED MAZDA 56.498 0 55.7 0 54.85 0 54.63 0 56.6 2 54.69 0 54.625 0.778 54.851 54.625 85.172 925
66 Steve Backer SCSP RED DATSUN 52.975 0 53.68 0 56.95 0 51.5 0 51.21 0 50.95 0 50.945 0.839 52.975 50.945 87.189 900