Lawrenceville, 8/10/03
Number First Last Name Class Make Model Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Best run
36 Tom Bootz BM BLUE LEGRAND 38.812 0 38.12 0 39.78 2 38 0 38.04 0 38.19 0 38.001 *
130 Gene Young DM WHT LOCOST 44.424 0 42.31 0 41.87 0 43.96 2 41.48 0 41.67 0 41.483 *
199 Paul Dornburg SM2 GREEN 911T 44.592 0 43.7 0 43.33 0 67.5 8 59.46 6 43.604 0 43.329
30 Julie Seeber DM WHT LOCOST 44.518 0 44.18 0 44.13 0 50.7 6 43.65 0 59.64 4 43.652
4 Corey Krietenstein SM GREEN RABBIT 48.732 0 47.56 0 49.43 2 47.68 0 46.25 0 51.17 4 46.248 *
44 Ryan Waelde SM GREEN RABBIT 52.291 2 48.45 0 48.45 0 47.67 0 47.49 0 47.03 0 47.027
159 Jeff Jackson BS WHT BOXSTER 49.586 2 47.64 0 46.57 0 46.87 0 46.15 0 48.15 2 46.147 *
59 Terry Davis BS WHT BOXSTER 48.246 0 53.45 4 47.44 0 47.92 0 48.22 0 48.25 0 47.436
1 Bob Sonntag DP BLUE DATSUN 44.937 0 44.63 0 44.58 0 46.02 2 43.85 0 45.04 0 43.852 *
43 Tim Green FS RED MUSTANG 47.276 0 47.67 0 47.94 0 46.43 0 46.96 0 55.44 4 46.430 *
11 Bob Cochrane ES SILVER MR2 62.27 2 49.59 0 49.81 0 49.71 0 53.48 4 49.11 0 49.111 *
29 Mike Freeman STS GREEN GTI 50.944 0 49.25 0 49.37 0 51.02 2 49.68 0 49.34 0 49.250
25 Chris Moore DS SILVER WRX 48.872 0 56.09 4 53.63 4 49.3 0 49.14 0 48.36 0 48.362 *
52 Carrie Moore DS SILVER WRX 56.271 4 51.52 0 57.91 6 60.62 8 60.22 8 51.7 2 51.524
Street Tires
Number First Last Name Class Make Model Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Best run Index Indexed
20 Barry Beaman SCS RED MIATA 49.602 0 50.66 2 48.9 0 48.93 0 48.5 0 54.8 6 48.498 0.814 39.47737 *
0 John Bullock SES BLUE 944 51.437 0 50.64 0 60.16 0 50.63 0 49.47 0 50.33 0 49.474 0.804 39.7771 *
19 Ryan Bootz SSM SILVER MUSTAN 50.274 0 49.19 0 49 0 48.73 0 48.35 0 47.85 0 47.852 0.834 39.90857
91 Tim Brown DS BLUE WRX 52.547 0 65.67 0 54.16 0 51.71 0 51.82 0 51.4 0 51.401 0.795 40.8638
21 Adam Hendrix SHS RED MAZDA 56.498 0 55.7 0 54.85 0 54.63 0 56.6 2 54.69 0 54.625 0.778 42.49825
66 Steve Backer SCSP RED DATSUN 52.975 0 53.68 0 56.95 0 51.5 0 51.21 0 50.95 0 50.945 0.839 42.74286