Results

# First Last Name Class Make Model Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Best Run Index Indexed Trophy
130 Gene Young AM CARBON LoCost 41.746 0 40.625 0 40.626 0 42.512 2 40.511 0 44.916 0 40.511 1 40.511 *
                                           
136 BOB SONNTAG BM BLUE LEGRAND 40.925 2 43.485 2 38.035 0 37.642 0         37.642 0.85 31.996 *
41 Phil Wells CM PURPLE FF1600 41.178 0 39.689 0 39.582 0 40.424 2 38.722 0 37.898 0 37.898 0.908 34.411  
                                           
159 JEFF JACKSON AS WHITE BOXSTER 46.099 4 45.216 2 43.241 0 52.746 0 42.556 0 43.457 0 42.556 0.828 35.236 *
59 TERRY DAVIS AS WHT BOXSTER 46.134 2 44.567 0 45.679 2 46.007 2 43.603 0 44.209 0 43.603 0.828 36.103 *
20 BARRY BEAMAN ES RED MIATA 44.118 0 46.229 0 44.067 0 44.324 0 43.007 0 43.509 0 44.067 0.806 35.518  
67 TED EAGLESON AS YELLOW S2000 49.329 0 49.365 0 47.065 0 47.064 0 46.575 0 46.713 0 46.575 0.828 38.564  
                                           
11 DAVE MOREDOCK ASP GREY COBRA 53.328 0 65.849 2 48.785 0 51.664 2 54.108 6 51.314 2 48.785 0.828 40.394 *
                                           
18 KENT SCHONBERGER F125 RED KART 50.752 0 42.880 0 42.906 0 41.399 0 40.719 0 38.942 0 38.942 0.939 36.567 *
                                           
69 Tom Bootz SM2 GREEN 911 49.651 0 40.898 0 40.573 0 40.323 0 39.590 0 41.813 2 39.590 0.852 33.731 *
169 Paul Dornburg SM2 GREEN 911T 41.599 0 41.562 0 40.946 0 40.870 0 42.806 2 40.165 0 40.165 0.852 34.221 *
99 Ken Andrew SM2 GREEN 911T 48.367 2 44.314 0 46.692 0 44.210 0 48.314 4 44.236 0 44.210 0.852 37.667  
71 James Nichols SM2 Red Toy 45.214 0 45.483 0 44.260 0 44.449 0 44.380 0 44.356 0 44.260 0.852 37.710  
                                           
                                           
                                           
Street Tires                                          
27 JEFF MELLOW SGS ORNG FORD 45.366 0 44.953 0 46.429 2 46.954 2 44.263 0 46.838 2 44.263 0.782 34.614 *
6 DON KELLY SHS HONDA CIVIC 47.752 0 62.277 0 47.513 0 46.038 0 46.021 0 46.185 0 46.021 0.777 35.758 *
9 TIM BROWN SAS WHITE WRX 44.381 0 45.002 0 43.800 0 43.386 0 43.813 0 43.389 0 43.386 0.828 35.924 *
23 Frank Bertke SSM RED 240SX 45.042 0 44.388 0 43.969 0 43.350 0 43.434 0 43.355 0 43.350 0.842 36.501  
77 Derek Funk SSM BLUE STI 45.601 0 44.326 0 44.624 0 44.225 0 43.716 0 44.727 0 43.716 0.842 36.809  
97 GARY NILES SSS WHITE VETTE 46.650 0 45.100 0 46.388 0 44.895 0 45.487 0 45.171 0 44.895 0.837 37.577  
43 Tim Green SFS RED MUSTANG 48.400 0 47.098 0 47.557 0 46.820 0 46.904 0 46.907 0 46.820 0.805 37.690  

Last Updated on 8/29/2005
By gfy