Best
# First Last Name Class Make Model Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Run Index Indexed Trophy
36 Tom Bootz BM BLUE LEGRAND 38.398 0 37.55 0 37.72 0 42.04 0 42.03 0 38.41 0 37.554 0.946 35.526 *
130 Gene Young DM CARBON LOCOST 42.75 0 40.57 0 42.94 2 40.44 0 40.54 0 40.14 0 40.144 0.891 35.768 *
17 Graig Straub DM WHT SUPER 41.824 0 75.23 0 41.824 0.891 37.265 *
55 Bob Rehklau DM RED WSTFLD 43.528 0 44.53 2 44.47 2 47.47 4 43.75 0 42.32 0 42.321 0.891 37.708
30 Julie Seeber DM CARBON LOCOST 47.638 0 42.43 0 61.01 4 46.73 2 43.9 2 69.34 16 42.433 0.891 37.808
199 Paul Dornburg SM2 GREEN 911T 44.369 0 47.91 4 45.82 2 45.49 2 47.96 0 44.362 0 44.362 0.851 37.752 *
4 Corey Krietenstein SM GREEN RABBIT 47.389 0 46.65 0 46.21 0 47 0 71.23 20 49.38 0 46.209 0.834 38.538
99 Ken Andrew SM2 GREEN 911T 50.399 0 50.6 2 49.41 2 51.53 2 48.5 0 48.04 0 48.035 0.851 40.878
159 Jeff Jackson BS WHT BOXSTER 46.268 0 45.16 0 44.22 0 45.29 0 47.09 2 45.06 0 44.224 0.825 36.485 *
59 Terry Davis BS WHT BOXSTER 47.299 0 45.66 0 46.1 0 46.06 0 52.53 2 47.13 0 45.659 0.825 37.669 *
2 Darren Daubenspeck GS TEAL LASER 49.513 0 48.5 0 48.4 0 67.85 4 48.91 0 48.25 0 48.248 0.782 37.730
43 Tim Green FS RED MUSTANG 48.479 0 48.26 0 49.53 2 54.08 2 64.96 8 48.86 0 48.255 0.806 38.894
95 Chris Albin HS SILVER VW 52.161 0 51.13 0 51.02 0 51.72 0 50.92 0 50.919 0.778 39.615 *
25 Chris Moore HS MAROON METRO 54.41 0 54.11 0 53.24 0 67.21 4 55.13 0 53.02 0 53.016 0.778 41.246
52 Carrie Moore HS MAROON METRO 55.987 0 56.79 2 59.11 4 57.04 2 53.95 0 56.47 2 53.953 0.778 41.975
*
1 Bob Sonntag DP RAINBOW DATSU 44.418 0 43.96 0 48.97 4 44.83 0 45.88 0 56.97 4 43.963 0.845 37.149
77 Gerry Bubenzer CSP WHITE RX7 60.049 0 52.38 0 50.07 0 51.31 0 50.7 0 50.41 0 50.069 0.839 42.008 *
Street Tires Indexed
20 Barry Beaman SCS RED MIATA 47.893 0 65.23 0 54.13 0 48.16 0 59.69 0 48.23 0 47.893 0.814 38.985 *
91 Tim Brown SDS BLUE WRX 52.265 0 52.61 2 59.98 0 51.06 0 50.52 0 50.83 0 50.516 0.795 40.160 *
5 William Brown SCS RED MIATA 56.639 0 55 0 54.19 0 55.26 0 58.15 0 53.57 0 53.569 0.814 43.605
57 Christopher Brown SCS RED MIATA 56.881 0 63.63 2 57.07 0 58.79 0 56.78 0 56.26 0 56.26 0.814 45.796
69 Ron Groenert SBSP GOLD 240Z 61.145 0 57.09 0 70.34 0 60.47 0 59.31 0 58.67 0 57.085 0.84 47.951