# First Last Name Class Make Model Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Best Run Index Indexed Trophy
36 Tom Bootz BM BLUE LeGRAND 41.212 2 38.251 0 39.76 2 37.9 0 37.68 0 37.33 0 37.327 0.946 35.311 *
41 Phil Wells CM PURPLE SWIFT 48.542 0 39.049 0 47.18 0 44.96 0 44.76 0 44.7 0 39.049 0.916 35.769
130 Gene Young DM CARBON LoCost 43.763 0 43.322 0 44.32 2 42.41 0 41.38 0 43.09 2 41.376 0.891 36.866 *
30 Julia Seeber DM CARBON LoCost 47.477 4 43.799 0 46.82 4 43.7 0 42.3 0 50.06 2 42.298 0.891 37.688
199 Paul Dornburg SM2 GREEN 911T 44.481 0 43.663 0 43.18 0 43.56 0 42.59 0 42.94 0 42.587 0.851 36.242 *
4 Corey Krietenstein SM GREEN RABBIT 46.732 0 46.754 0 70.02 0 48.44 2 45.98 0 48.28 2 45.983 0.834 38.350
99 Ken Andrew SM2 GREEN 911T 49.37 0 47.822 0 47.59 0 50.78 4 46.95 0 46.56 0 46.563 0.851 39.625
1 Bob Sonntag DP RAINBO DATSUN 44.187 0 48.856 4 47.9 4 44.28 0 43.92 0 43.77 0 43.767 0.845 36.983 *
17 James Kirk AP SILVER COBRA 66.046 4 58.631 4 53.82 2 53.57 2 52.32 2 55.12 0 52.316 0.871 45.567
77 Gerry Bubenzer CSP WHITE RX7 49.914 0 49.992 0 50.33 0 49.2 0 53.26 4 48.88 0 48.877 0.839 41.008 *
28 James Cannon FSP BLUE FIERO 53.098 0 51.978 0 51.71 0 48.92 0 49.26 0 48.924 0.815 39.873
64 Tj Secord STX SILVER WRX 58.705 0 55.719 0 52.88 0 51.5 0 50.42 0 50.09 0 50.091 0.798 39.973
159 Jeff Jackson BS WHITE BOXSTER 46.002 0 50.041 4 45.05 0 45.55 0 45.53 0 45.07 0 45.047 0.825 37.164 *
59 Terry Davis BS WHT BOXSTER 47.471 0 48.824 2 46.57 0 46.68 0 47.2 0 46.8 0 46.573 0.825 38.423
43 Tim Green FS RED MUSTANG 49.396 2 47.297 0 47.16 0 46.77 0 47.17 0 47.45 0 46.765 0.806 37.693 *
29 Mike Freeman STS GREEN GTI 50.388 2 51.021 2 49.15 0 48.86 0 48.73 0 48.23 0 48.234 0.784 37.815 *
25 Chris Moore FS MAROON METRO 63.281 4 55.798 0 55.09 0 55.1 0 65.58 0 54.477 0 54.477 0.806 43.908
52 Carrie Moore FS MAROON METRO 66.316 8 56.838 0 55.24 0 54.72 0 56.38 2 62.64 8 54.715 0.806 44.100
Street Tires
20 Barry Beaman SCS RED MIATA 72.723 8 48.729 0 50.6 2 47.9 0 47.88 0 48.65 0 47.878 0.814 38.973 *
19 Ryan Bootz SSM SILVER MUSTAN 48.843 0 48.461 0 50.16 2 48.34 0 47.59 0 47.91 0 47.586 0.834 39.687 *
7 Brad Bootz SGS SILVER MITSU 53.321 0 52.659 0 51.71 0 51.8 0 51.88 0 58.16 0 51.705 0.782 40.433 *
9 Dave Mooredock SHS RED HONDA 57.359 0 67.694 0 54.09 0 53.98 0 53.43 0 52.91 0 52.91 0.778 41.164
66 Steve Backer SCSP RED DATSUN 51.862 0 52.908 0 51.66 0 51.82 0 50.09 0 50.68 0 50.092 0.839 42.027
5 William Brown SCS RED MIATA 55.665 0 66.922 0 56.2 0 55.54 0 53.45 0 53.95 0 53.451 0.814 43.509
67 John Coen SGS RED CAVALIER 61.85 3 56.782 0 56.98 0 56.85 0 56.18 0 56.3 0 56.176 0.782 43.930