Results

Number First Last Name Class Make Model Run 1 P1 Run 2 P2 Run 3 P3 Run 4 P4 Run 5 P5 Run 6 P6 Index Indexed Points
136 TOM BOOTZ BM BLUE LEGRAND 40.454 2 35.739 0 36.051 0 36.476 0 35.568 0 35.401 0 0.942 67.171 1000
77 VIC BRUNAMONTI STS WHITE HONDA 42.899 0 42.463 0 42.966 0 42.436 0 42.220 0 42.023 0 0.799 67.504 995
199 Paul Dornburg SM2 GREEN 911T 41.350 2 40.982 2 42.407 4 39.438 0 38.951 0 40.797 2 0.852 68.103 986
36 BOB SONNTAG BM BLUE LEGRAND 37.992 0 37.628 0 37.182 0 37.719 0 38.937 2 36.637 0 0.942 69.537 965
29 MIKE FREEMAN STS GTI GREEN 44.807 0 44.801 0 44.062 0 44.469 0 44.775 0 44.965 0 0.799 70.736 949
18 KENT SCHONBERGER F125 RED KART 39.946 0 38.480 0 39.602 0 37.774 0 37.024 0 39.969 0 0.939 70.898 947
3 TERRY DAVIS SS BLUE CARARA 43.042 0 43.787 0 43.367 0 43.507 0 42.266 0 42.846 0 0.837 71.675 937
21 STEVE BACKER HS RED DATSUN 49.992 2 46.899 0 46.383 0 46.790 0 62.663 0 45.915 0 0.777 71.716 936
85 SHANE GOULET STX GREEN HONDA 59.548 0 47.513 0 45.906 0 43.882 0 44.696 0 43.719 0 0.802 71.879 934
99 KEN ANDREW SM2 GREEN PORSCHE 45.370 0 43.054 0 43.631 0 42.519 0 42.118 0 42.739 0 0.852 72.567 925
97 FRANK TOTTEU FM BLACK FV 46.196 2 47.856 2 41.992 0 41.886 0 40.971 0 44.524 2 0.884 73.339 915
20 BARRY BEAMAN ES RED MIATA 47.478 2 46.599 2 48.635 4 63.330 0 45.122 0 46.264 2 0.806 74.848 897
54 KENT STALEY CS YW TY 66.004 0 49.527 0 46.499 0 48.572 2 46.745 0 53.016 0 0.81 75.528 889
130 GENE YOUNG AM CARBON LOCOST 38.779 0 40.423 2 38.097 0 40.014 0 38.368 0 38.516 0 1 76.465 878
30 JULIA SEEBER AM CARBON LOCOST 43.075 2 43.557 2 41.975 2 43.733 0 39.469 0 39.724 0 1 81.699 822
                                         
                                         
                                         
Street Tires                                        
9 TIM BROWN SAS WHITE WRX 41.600 0 42.946 0 49.985 4 42.411 0 42.131 0 41.390 0 0.828 68.716 1000
167 TIM GREEN SAS YELLOW S2000 45.463 2 42.546 0 41.979 0 43.121 0 41.564 0 41.747 0 0.828 69.174 993
123 TJ Secord SDS SILVER WRX 45.356 0 43.888 0 43.414 0 44.582 0 45.830 2 48.383 4 0.796 70.045 981
28 RUSTY CANNON SDS WHT EAGLE 47.223 2 44.275 0 44.324 0 44.284 0 46.947 2 43.929 0 0.796 70.210 978
67 JOHN COEN SAS YELLOW H2000 46.232 0 45.571 0 43.897 0 44.109 0 46.701 2 45.248 0 0.828 72.869 943
42 DARRIN BAILEY SGS BLK HONDA 49.179 0 48.043 0 47.335 0 47.020 0 46.384 0 46.179 0 0.782 73.128 939
25 Corey Krietenstein SES GOLD 944 47.412 0 47.057 0 46.938 0 47.677 0 49.185 2 47.152 0 0.806 75.837 906
24 THERESA BAILEY GHSL BLUE HONDA 53.800 0 50.026 0 52.012 2 49.118 0 48.056 0 49.124 0 0.782 76.700 895

Last Updated on 10/19/2005
By gfy