CAR CLASS TOTAL Rank                          
      POINTS A B GT                      
Davis / Sonntag 3 A 340 1                          
Moore / Moore 4 A 363 2                          
Totten / Coen 1 A 377 3                          
Heck / Heck 9 B 127   1                        
Seeber / Young 6 B 135   2                        
Brown / Brown 5 B 144   3                        
Kreitenstein / Kreitenstein 10 B 176   4                        
Green / Titzer 2 B 176   4                        
Wior / Wior 7 B 223   6                        
Nicholson / Nicholson 8 GT 323     1                      
                                   
                                   
                                   
      CHECKPOINT 1   BOUGHT COST   CHECKPOINT 2   BOUGHT COST   CHECKPOINT 3   BOUGHT COST  
  CAR CLASS PERF ACT TIME TIME POINTS PERF ACT TIME TIME POINTS PERF ACT TIME TIME POINTS
                                   
Totten / Coen 1 A 3696 3708     12 5239 5705 -240 120 346 8806 8825     19
Green / Titzer 2 B 3816 3802     14 5333 5354     21 8455 8314     141
Davis / Sonntag 3 A 3936 3956     20 5487 5696     209 8797 8686     111
Moore / Moore 4 A 4056 4059     3 5590 5762     172 8863 9215 420 120 188
Brown / Brown 5 B 4176 4220     44 5751 5844     93 8945 8952     7
Seeber / Young 6 B 4296 4291     5 5822 5910     88 9011 8969     42
Wior / Wior 7 B 4416 4371     45 5902 5955     53 9056 8931     125
Nicholson / Nicholson 8 GT 4536 4437     99 5968 6077     109 9178 9293     115
Heck / Heck 9 B 4656 4676     20 6207 6215     8 9316 9415     99
Kreitenstein / Kreitenstein 10 B 4776 4798     22 6329 6450     121 9551 9584     33
                                   
9415