Car #1 Car #2 Car #3 Car #4 Car #5 Car #6
Start Time 13:30:00 13:32:00 13:34:00 13:36:00 13:38:00 13:40:00
Check Pt 1 15:08:00 15:08:00 15:10:00 15:12:00 15:14:00 15:16:00 15:18:00
receipt time 15:10:14 15:22:39 15:12:17 15:21:23 15:16:25 15:19:34
under 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
over 0:02:14 0:12:39 0:00:17 0:07:23 0:00:25 0:01:34
Check Pt 2 3:19:00 3:19:00 3:21:00 3:23:00 3:25:00 3:27:00 3:29:00
receipt time 3:19:00 3:21:00 3:21:00 3:25:00 3:25:00 3:28:00
under 0:00:00 0:00:00 0:02:00 0:00:00 0:02:00 0:01:00
over 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Check Pt 3 16:53:00 16:53:00 16:55:00 16:57:00 16:59:00 17:01:00 17:03:00
receipt time 16:56:59 16:59:01 17:01:03 17:02:29 17:04:42 17:06:51
under 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
over 0:03:59 0:04:01 0:04:03 0:03:29 0:03:42 0:03:51
"B" Instructions Total 0:06:13 0:16:40 0:06:20 0:10:52 0:06:07 0:06:25
"A" Instructions 0:13:20
"A" Instructions were more difficult and therefore received a 20% discount on penalties.
Members       Total Penalty
First Car No 5 Young Seeber 0:06:07
Second Car No 1 Andrew Brown 0:06:13
Third Car No 3 Moore Moore 0:06:20
Fourth Car No 4 Bullock Bullock 0:10:52
Fifth Car No 2 Davis Sonntag 0:13:20
Guests        
First Car No 6 Wior Wior 0:06:25