"Tombstone Territory - A Rally of Grave Concern"
Point Rally
Evansville, Indiana
November 1, 1998
                                                              Car 1        Car 2        Car 3        Car 4
                                                              =====        =====        =====        =====
                                                           K. Andrew    B. Sonntag   K. Mooney    R. Groenert
                                                               &            &            &            &
                                                            T. Davis    J. Andrew    C. Groenert  D. Groenert
            
Ckpt Mileage   Cemetery                                       Points       Points       Points       Points     
==== =======   ============================================   ======       ======       ======       ======
 1    13.35    St. Ruperts Cemetery                              1            1            1            1
 2    17.30    Warren Family Plot                                1          200          200            5
 3    21.60    Mt. Gilead Gen Baptist Cemetery                   1            3            2            6
 4    24.25    Lincoln Cemetery & Maple Grove Cemetery           1            1            9            3
 5    26.15    Thornburgh Cemetery                               2            4            4            2
 6    28.95    Johnson 2 Cemetery (no tombs visible from rd)     7          200           10            7
 7    31.59    Brown Chapel Cemetery                             4            4            8            8
 8    35.50    Thornburgh (different direction & no sign)      200            9           16           19
 9    36.62    Lincoln & Maple Grove Cemetery                    5            7            0           14
10    45.23    Old SR 66 Cemetery (near Yankeetown)              6            6           16           17
11    49.26    James Parker Cemetery (Hatfield)                 10           11           17           15
12    60.65    Myrtle Ridge Cemetery (SR 261 at Sharon Rd)      11           14          200           84
13    61.25    Rosehill Cemetery                                14          200          200           92
14    61.40    St. John's Catholic Cemetery                      9            9           13           87
15    64.25    Townsend Community Church Cemetery                9          200          100          200
16    67.10    Ellis Cemetery (SR 261 near 500W)                 9           10          100           95
17    68.80    Center Cemetery (500W and Chandler Road)          3            5          100           82

      76.30    (overall mileage)                                12           11          228           97

                                               TOTAL POINTS:   305          895         1224          834


Two Trophies


Return to Results page
Return to '98 Results page